TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Sully | WB | $22,000,000 | -37.2% | 3,525 | - | $6,241 | $70,541,351 | $60 | 2 |
2 | N | Blair Witch | LGF | $9,650,000 | - | 3,121 | - | $3,092 | $9,650,000 | $5 | 1 |
3 | N | Bridget Jones's Baby | Uni. | $8,240,715 | - | 2,927 | - | $2,815 | $8,240,715 | $35 | 1 |
4 | N | Snowden | ORF | $8,023,329 | - | 2,443 | - | $3,284 | $8,023,329 | $40 | 1 |
5 | 3 | Don't Breathe | SGem | $5,600,000 | -32.1% | 3,208 | -176 | $1,746 | $75,328,781 | $9.9 | 4 |
6 | 2 | When the Bough Breaks | SGem | $5,525,000 | -61.1% | 2,246 | - | $2,460 | $22,697,732 | $10 | 2 |
7 | 4 | Suicide Squad | WB | $4,710,000 | -17.7% | 2,740 | -363 | $1,719 | $313,782,332 | $175 | 7 |
8 | 5 | The Wild Life (2016) | LG/S | $2,650,000 | -20.7% | 2,493 | - | $1,063 | $6,664,269 | - | 2 |
9 | 6 | Kubo and the Two Strings | Focus | $2,509,000 | -24.0% | 1,757 | -578 | $1,428 | $44,240,974 | $60 | 5 |
10 | 7 | Pete's Dragon (2016) | BV | $2,041,000 | -34.2% | 1,948 | -737 | $1,048 | $72,805,525 | $65 | 6 |
11 | 9 | Hell or High Water | LGF | $1,925,000 | -21.8% | 1,505 | +60 | $1,279 | $22,725,531 | $12 | 6 |
12 | 8 | Bad Moms | STX | $1,789,000 | -31.0% | 1,486 | -402 | $1,204 | $110,033,928 | $20 | 8 |
13 | N | Hillsong - Let Hope Rise | PFR | $1,300,000 | - | 816 | - | $1,593 | $1,300,000 | - | 1 |
14 | 11 | No Manches Frida | LGF | $1,250,000 | -40.9% | 456 | -9 | $2,741 | $9,154,109 | - | 3 |
15 | 10 | Sausage Party | Sony | $1,225,000 | -47.7% | 1,181 | -890 | $1,037 | $95,359,861 | $19 | 6 |
16 | 16 | The Secret Life of Pets | Uni. | $1,194,010 | -22.6% | 1,005 | -405 | $1,188 | $363,350,370 | $75 | 11 |
17 | 14 | Jason Bourne | Uni. | $1,087,865 | -37.7% | 1,008 | -502 | $1,079 | $160,397,780 | $120 | 8 |
18 | 12 | War Dogs | WB | $1,025,000 | -49.4% | 902 | -879 | $1,136 | $41,675,185 | - | 5 |
19 | 15 | Mechanic: Resurrection | LG/S | $850,000 | -50.4% | 958 | -943 | $887 | $20,190,569 | - | 4 |
20 | 13 | The Light Between Oceans | BV | $769,000 | -58.4% | 1,133 | -367 | $679 | $11,169,776 | $20 | 3 |
21 | 18 | Star Trek Beyond | Par. | $620,000 | -33.5% | 508 | -240 | $1,220 | $157,553,686 | $185 | 9 |
22 | N | The Beatles: Eight Days a Week - The Touring Years | Abr. | $615,632 | - | 85 | - | $7,243 | $772,476 | - | 1 |
23 | N | Mr. Church | Free | $407,151 | - | 354 | - | $1,150 | $407,151 | - | 1 |
24 | 17 | The Disappointments Room | Rela. | $400,000 | -71.5% | 1,554 | - | $257 | $2,240,776 | $15 | 2 |
25 | 19 | Florence Foster Jenkins | Par. | $380,000 | -55.5% | 567 | -495 | $670 | $26,542,682 | - | 6 |
26 | 23 | Finding Dory | BV | $317,000 | -24.4% | 292 | -198 | $1,086 | $483,956,392 | - | 14 |
27 | 28 | Ice Age: Collision Course | Fox | $230,000 | -15.9% | 239 | -70 | $962 | $63,455,336 | $105 | 9 |
28 | 21 | Ben-Hur (2016) | Par. | $225,000 | -60.6% | 438 | -536 | $514 | $26,034,819 | $100 | 5 |
29 | 26 | Don't Think Twice | TFA | $196,451 | -33.4% | 140 | -35 | $1,403 | $3,803,307 | - | 9 |
30 | 35 | Nerve | LGF | $190,000 | +34.8% | 244 | +31 | $779 | $38,297,693 | - | 8 |
31 | 32 | The BFG | BV | $142,000 | -17.2% | 179 | -32 | $793 | $55,253,021 | $140 | 12 |
32 | 41 | The Hollars | SPC | $120,364 | +90.7% | 97 | +65 | $1,241 | $407,332 | - | 4 |
33 | 34 | Cafe Society | LGF | $87,000 | -39.6% | 89 | -53 | $978 | $10,896,567 | - | 10 |
34 | 36 | Hunt for the Wilderpeople | Orch. | $85,855 | -9.0% | 76 | -10 | $1,130 | $4,900,161 | - | 13 |
35 | 25 | Southside with You | RAtt. | $83,350 | -72.4% | 114 | -330 | $731 | $6,190,192 | - | 4 |
36 | 54 | Kicks | FCW | $62,000 | +93.1% | 65 | +62 | $954 | $103,408 | - | 2 |
37 | 55 | The People vs. Fritz Bauer | Cohen | $44,726 | +46.2% | 34 | +13 | $1,315 | $237,368 | - | 5 |
38 | N | Cock and Bull | CL | $35,000 | - | 12 | - | $2,917 | $35,000 | - | 1 |
39 | 38 | Equity | SPC | $32,676 | -59.2% | 44 | -150 | $743 | $1,527,559 | - | 8 |
40 | 47 | The Jungle Book (2016) | BV | $30,000 | -42.3% | 57 | -30 | $526 | $363,977,184 | $175 | 23 |
41 | 44 | Indignation | RAtt. | $29,050 | -51.8% | 36 | -36 | $807 | $3,271,105 | - | 8 |
42 | 57 | White Girl | FR | $27,750 | +5.2% | 16 | +8 | $1,734 | $118,039 | - | 3 |
43 | 43 | A Tale of Love and Darkness | Focus | $27,000 | -55.3% | 33 | -31 | $818 | $529,936 | - | 5 |
44 | 31 | Hands of Stone | Wein. | $25,600 | -85.4% | 105 | -998 | $244 | $4,665,180 | - | 4 |
45 | N | Wild Oats | W/Dim. | $18,700 | - | 100 | - | $187 | $18,700 | - | 1 |
46 | 69 | Demon | Orch. | $17,580 | +35.0% | 15 | +12 | $1,172 | $37,101 | - | 2 |
47 | 59 | Captain America: Civil War | BV | $13,000 | -47.9% | 34 | -20 | $382 | $408,080,523 | $250 | 20 |
48 | N | Is That a Gun in Your Pocket? | A23 | $9,600 | - | 2 | - | $4,800 | $9,600 | - | 1 |
49 | 67 | Max Rose | Pala. | $8,150 | -47.2% | 16 | -6 | $509 | $34,895 | - | 3 |
50 | 75 | Come What May | Cohen | $7,527 | -22.7% | 4 | +2 | $1,882 | $22,619 | - | 2 |
51 | N | Silicon Cowboys | FR | $5,250 | - | 12 | - | $438 | $5,250 | - | 1 |
52 | 82 | Life, Animated | Orch. | $4,388 | -34.9% | 10 | -1 | $439 | $242,221 | - | 12 |
53 | 92 | The Music of Strangers | Orch. | $3,938 | +8.8% | 13 | +3 | $303 | $1,154,739 | - | 15 |
54 | N | Miss Stevens | Orch. | $3,005 | - | 2 | - | $1,503 | $3,005 | - | 1 |
55 | 62 | Howards End (2016 Restoration) | Cohen | $2,764 | -85.6% | 4 | -5 | $691 | $151,360 | - | 4 |
TOTAL (55 MOVIES): | $87,871,426 | -12.8% | 42,448 | -4,083 | $2,070 | |
|
Post A Comment:
0 comments: