TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Suicide Squad | WB | $43,770,000 | -67.3% | 4,255 | - | $10,287 | $222,874,728 | $175 | 2 |
2 | N | Sausage Party | Sony | $33,600,000 | - | 3,103 | - | $10,828 | $33,600,000 | $19 | 1 |
3 | N | Pete's Dragon | BV | $21,501,000 | - | 3,702 | - | $5,808 | $21,501,000 | $65 | 1 |
4 | 2 | Jason Bourne | Uni. | $13,620,000 | -39.2% | 3,528 | -511 | $3,861 | $126,782,345 | $120 | 3 |
5 | 3 | Bad Moms | STX | $11,450,000 | -18.2% | 3,188 | -27 | $3,592 | $71,461,293 | $20 | 3 |
6 | 4 | The Secret Life of Pets | Uni. | $8,840,000 | -23.1% | 2,958 | -459 | $2,989 | $335,942,075 | $75 | 6 |
7 | 5 | Star Trek Beyond | Par. | $6,800,000 | -32.2% | 2,577 | -686 | $2,639 | $139,679,949 | $185 | 4 |
8 | N | Florence Foster Jenkins | Par. | $6,580,000 | - | 1,528 | - | $4,306 | $6,580,000 | - | 1 |
9 | 6 | Nine Lives (2016) | EC | $3,500,000 | -44.0% | 2,264 | - | $1,546 | $13,550,825 | - | 2 |
10 | 7 | Lights Out | WB (NL) | $3,220,000 | -46.4% | 1,652 | -929 | $1,949 | $61,134,818 | $4.9 | 4 |
11 | 8 | Nerve | LGF | $2,650,000 | -45.5% | 1,777 | -761 | $1,491 | $33,098,395 | - | 3 |
12 | 9 | Ghostbusters (2016) | Sony | $2,315,000 | -50.5% | 1,437 | -1,108 | $1,611 | $121,724,002 | $144 | 5 |
13 | 10 | Ice Age: Collision Course | Fox | $2,020,000 | -53.3% | 1,548 | -1,190 | $1,305 | $58,693,271 | $105 | 4 |
14 | 11 | Finding Dory | BV | $1,402,000 | -28.4% | 631 | -491 | $2,222 | $476,815,060 | - | 9 |
15 | N | Anthropoid | BST | $1,213,043 | - | 452 | - | $2,684 | $1,213,043 | - | 1 |
16 | 12 | Cafe Society | LGF | $910,000 | -43.3% | 455 | -176 | $2,000 | $8,453,186 | - | 5 |
17 | 16 | Indignation | RAtt. | $804,815 | +91.5% | 267 | +212 | $3,014 | $1,554,911 | - | 3 |
18 | N | Hell or High Water | LGF | $592,000 | - | 32 | - | $18,500 | $592,000 | - | 1 |
19 | 17 | Don't Think Twice | TFA | $367,500 | -1.6% | 70 | +13 | $5,250 | $1,212,772 | - | 4 |
20 | 15 | Captain Fantastic | BST | $356,058 | -39.6% | 175 | -188 | $2,035 | $4,281,191 | - | 6 |
21 | 13 | Hillary's America: The Secret History of the Democratic Party | QF | $307,000 | -67.0% | 327 | -345 | $939 | $11,997,471 | - | 5 |
22 | 21 | The BFG | BV | $270,000 | -8.6% | 193 | -41 | $1,399 | $53,300,538 | $140 | 7 |
23 | 19 | Hunt for the Wilderpeople | Orch. | $210,450 | -37.3% | 140 | -36 | $1,503 | $3,873,571 | - | 8 |
24 | 23 | The Jungle Book (2016) | BV | $204,000 | -5.9% | 186 | -14 | $1,097 | $363,004,566 | $175 | 18 |
25 | 24 | Captain America: Civil War | BV | $174,000 | -16.0% | 162 | -12 | $1,074 | $407,502,783 | $250 | 15 |
26 | 27 | Independence Day: Resurgence | Fox | $150,000 | -19.2% | 156 | -9 | $962 | $102,556,957 | $165 | 8 |
27 | 38 | Equity | SPC | $143,706 | +163.6% | 30 | +26 | $4,790 | $343,055 | - | 3 |
28 | 25 | Train to Busan | WGUSA | $131,500 | -31.1% | 28 | -8 | $4,696 | $1,354,427 | - | 4 |
29 | 32 | Gleason | ORF | $131,322 | +17.3% | 148 | +79 | $887 | $447,413 | - | 3 |
30 | 20 | Absolutely Fabulous: The Movie | FoxS | $122,000 | -63.4% | 91 | -135 | $1,341 | $4,459,686 | - | 4 |
31 | 39 | Now You See Me 2 | LG/S | $120,000 | +134.0% | 151 | +66 | $795 | $64,843,449 | - | 10 |
32 | 22 | Mike and Dave Need Wedding Dates | Fox | $105,000 | -62.1% | 139 | -158 | $755 | $45,377,453 | $33 | 6 |
33 | 30 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $100,000 | -26.1% | 117 | -24 | $855 | $81,812,726 | $135 | 11 |
34 | 34 | Alice Through the Looking Glass | BV | $54,000 | -42.6% | 86 | -40 | $628 | $76,966,804 | $170 | 12 |
35 | 41 | Love & Friendship | RAtt. | $24,780 | -31.9% | 23 | -11 | $1,077 | $13,936,917 | - | 14 |
36 | 36 | The Innocents | MBox | $24,000 | -63.8% | 30 | -19 | $800 | $910,986 | - | 7 |
37 | 46 | The Music of Strangers | Orch. | $13,811 | -35.4% | 21 | -16 | $658 | $1,083,190 | - | 10 |
38 | N | Disorder | IFC | $12,000 | - | 2 | - | $6,000 | $12,000 | - | 1 |
39 | N | Ghost Team | Orch. | $9,205 | - | 10 | - | $921 | $9,205 | - | 1 |
40 | N | The Lost Arcade | 26 Aries | $7,500 | - | 1 | - | $7,500 | $7,500 | - | 1 |
41 | 61 | Miss Sharon Jones | SM | $6,759 | -22.4% | 6 | +4 | $1,127 | $36,187 | - | 3 |
42 | 53 | Life, Animated | Orch. | $5,700 | -57.1% | 23 | -13 | $248 | $210,288 | - | 7 |
TOTAL (42 MOVIES): | $167,838,149 | -26.6% | 37,669 | -363 | $4,456 | |
|
Post A Comment:
0 comments: