W | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Suicide Squad | WB | $20,855,401 | -52.1% | 3,924 | -331 | $5,315 | $262,428,736 | $175 | 3 |
2 | 2 | Sausage Party | Sony | $15,485,577 | -54.8% | 3,103 | - | $4,991 | $65,486,596 | $19 | 2 |
3 | N | War Dogs | WB | $14,685,305 | - | 3,258 | - | $4,507 | $14,685,305 | - | 1 |
4 | N | Kubo and the Two Strings | Focus | $12,608,372 | - | 3,260 | - | $3,868 | $12,608,372 | $60 | 1 |
5 | 3 | Pete's Dragon | BV | $11,349,938 | -47.2% | 3,702 | - | $3,066 | $42,911,207 | $65 | 2 |
6 | N | Ben-Hur (2016) | Par. | $11,203,815 | - | 3,084 | - | $3,633 | $11,203,815 | $100 | 1 |
7 | 4 | Jason Bourne | Uni. | $8,016,895 | -42.1% | 2,887 | -641 | $2,777 | $140,920,180 | $120 | 4 |
8 | 5 | Bad Moms | STX | $7,946,885 | -30.1% | 2,811 | -377 | $2,827 | $85,679,313 | $20 | 4 |
9 | 6 | The Secret Life of Pets | Uni. | $5,880,500 | -35.1% | 2,404 | -554 | $2,446 | $346,832,530 | $75 | 7 |
10 | 8 | Florence Foster Jenkins | Par. | $4,384,511 | -33.6% | 1,528 | - | $2,869 | $14,490,254 | - | 2 |
11 | 7 | Star Trek Beyond | Par. | $3,946,356 | -42.7% | 1,966 | -611 | $2,007 | $146,877,726 | $185 | 5 |
12 | 19 | Hell or High Water | LGF | $2,692,811 | +333.4% | 472 | +440 | $5,705 | $3,570,498 | - | 2 |
13 | 10 | Lights Out | WB (NL) | $1,601,441 | -50.2% | 942 | -710 | $1,700 | $64,221,817 | $4.9 | 5 |
14 | 9 | Nine Lives (2016) | EC | $1,402,556 | -60.2% | 1,364 | -900 | $1,028 | $17,056,581 | - | 3 |
15 | 11 | Nerve | LGF | $1,191,949 | -54.8% | 859 | -918 | $1,388 | $35,795,014 | - | 4 |
16 | 12 | Ghostbusters (2016) | Sony | $1,072,638 | -52.8% | 788 | -649 | $1,361 | $123,933,072 | $144 | 6 |
17 | 14 | Finding Dory | BV | $907,012 | -30.9% | 450 | -181 | $2,016 | $478,436,176 | - | 10 |
18 | 13 | Ice Age: Collision Course | Fox | $905,479 | -55.9% | 782 | -766 | $1,158 | $60,833,769 | $105 | 5 |
19 | 15 | Anthropoid | BST | $560,488 | -54.6% | 441 | -11 | $1,271 | $2,345,025 | - | 2 |
20 | 17 | Indignation | RAtt. | $519,413 | -31.5% | 317 | +50 | $1,639 | $2,336,817 | - | 4 |
21 | 16 | Cafe Society | LGF | $499,208 | -46.8% | 271 | -184 | $1,842 | $9,410,873 | - | 6 |
22 | 22 | Don't Think Twice | TFA | $382,500 | +4.8% | 100 | +30 | $3,825 | $1,753,975 | - | 5 |
23 | 21 | The Legend of Tarzan | WB | $381,894 | +3.1% | 338 | +5 | $1,130 | $125,440,608 | $180 | 8 |
24 | 26 | The BFG | BV | $359,607 | +31.3% | 207 | +14 | $1,737 | $53,864,088 | $140 | 8 |
25 | 20 | Central Intelligence | WB (NL) | $270,320 | -34.1% | 256 | -39 | $1,056 | $127,103,300 | $50 | 10 |
26 | 23 | Captain Fantastic | BST | $238,207 | -31.8% | 153 | -22 | $1,557 | $4,692,462 | - | 7 |
27 | 18 | Mohenjo Daro | UTV | $173,546 | -76.8% | 170 | -76 | $1,021 | $1,164,785 | - | 2 |
28 | 27 | Hunt for the Wilderpeople | Orch. | $165,282 | -26.7% | 125 | -15 | $1,322 | $4,177,238 | - | 9 |
29 | 25 | Operation Chromite | CJ | $162,292 | -46.1% | 47 | -67 | $3,453 | $740,266 | - | 3 |
30 | N | Happy Bhaag Jayegi | Eros | $159,895 | - | 78 | - | $2,050 | $159,895 | - | 1 |
31 | 38 | Mike and Dave Need Wedding Dates | Fox | $158,574 | +48.6% | 112 | -27 | $1,416 | $45,612,940 | $33 | 7 |
32 | 31 | A Beautiful Planet | Imax | $135,960 | -6.3% | 34 | -1 | $3,999 | $5,424,485 | - | 17 |
33 | 30 | Independence Day: Resurgence | Fox | $133,833 | -10.0% | 156 | - | $858 | $102,768,413 | $165 | 9 |
34 | 33 | Equity | SPC | $132,862 | +0.9% | 43 | +13 | $3,090 | $523,205 | - | 4 |
35 | 28 | The Jungle Book (2016) | BV | $129,143 | -31.6% | 152 | -34 | $850 | $363,221,166 | $175 | 19 |
36 | 24 | Hillary's America: The Secret History of the Democratic Party | QF | $121,819 | -62.9% | 140 | -187 | $870 | $12,340,636 | - | 6 |
37 | N | Kingsglaive: Final Fantasy: XV | VE | $119,801 | - | 24 | - | $4,992 | $119,801 | - | 1 |
38 | N | Lo and Behold, Reveries of the Connected World | Magn. | $114,273 | - | 39 | - | $2,930 | $114,273 | - | 1 |
39 | 35 | Now You See Me 2 | LG/S | $107,434 | -12.3% | 126 | -25 | $853 | $65,030,563 | - | 11 |
40 | 29 | Captain America: Civil War | BV | $94,335 | -48.2% | 117 | -45 | $806 | $407,711,300 | $250 | 16 |
41 | 34 | Train to Busan | WGUSA | $81,461 | -36.9% | 21 | -7 | $3,879 | $1,531,344 | - | 5 |
42 | 37 | The Shallows | Sony | $75,563 | -31.0% | 108 | -14 | $700 | $54,521,429 | $17 | 9 |
43 | 43 | Little Men (2016) | Magn. | $63,957 | +5.6% | 28 | +18 | $2,284 | $197,205 | - | 3 |
44 | 39 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $62,680 | -37.8% | 85 | -32 | $737 | $81,923,336 | $135 | 12 |
45 | 36 | Absolutely Fabulous: The Movie | FoxS | $56,592 | -53.6% | 52 | -39 | $1,088 | $4,583,511 | - | 5 |
46 | 42 | The Infiltrator | BG | $52,121 | -17.0% | 47 | +8 | $1,109 | $15,181,810 | - | 6 |
47 | N | A Tale of Love and Darkness | Focus | $37,170 | - | 2 | - | $18,585 | $37,170 | - | 1 |
48 | 32 | Gleason | ORF | $35,257 | -73.4% | 56 | -92 | $630 | $545,819 | - | 4 |
49 | N | The People vs. Fritz Bauer | Cohen | $33,781 | - | 6 | - | $5,630 | $33,781 | - | 1 |
50 | 41 | The Angry Birds Movie | Sony | $29,829 | -55.1% | 69 | -40 | $432 | $107,452,667 | $73 | 14 |
51 | 48 | Our Little Sister | SPC | $26,057 | -13.9% | 33 | +11 | $790 | $321,520 | - | 7 |
52 | N | Sweet Sixteen (Xia You Qiao Mu) | CL | $21,439 | - | 9 | - | $2,382 | $21,439 | - | 1 |
53 | 44 | The Conjuring 2 | WB (NL) | $21,263 | -63.8% | 42 | -39 | $506 | $102,461,593 | $40 | 11 |
54 | 45 | Alice Through the Looking Glass | BV | $20,753 | -60.1% | 44 | -42 | $472 | $77,018,347 | $170 | 13 |
55 | N | Morris from America | A24 | $15,673 | - | 2 | - | $7,837 | $15,673 | - | 1 |
56 | 50 | Love & Friendship | RAtt. | $15,054 | -38.3% | 15 | -8 | $1,004 | $13,965,179 | - | 15 |
57 | 51 | Eat That Question: Frank Zappa in His Own Words | SPC | $11,455 | -46.0% | 22 | -7 | $521 | $318,770 | - | 9 |
58 | 53 | The Music of Strangers | Orch. | $11,366 | -7.5% | 20 | -1 | $568 | $1,101,616 | - | 11 |
59 | 47 | The Innocents | MBox | $10,693 | -64.9% | 18 | -19 | $594 | $946,701 | - | 8 |
60 | 52 | The Lobster (US Release) | A24 | $10,541 | -39.9% | 7 | -3 | $1,506 | $8,673,584 | - | 15 |
61 | 58 | Tickled | Magn. | $9,478 | -17.0% | 13 | +1 | $729 | $585,687 | - | 10 |
62 | N | Spa Night | Strand | $7,056 | - | 1 | - | $7,056 | $7,056 | - | 1 |
63 | 57 | Swiss Army Man | A24 | $6,996 | -39.9% | 16 | - | $437 | $4,171,649 | - | 9 |
64 | 68 | My King (Mon roi) | FM | $6,707 | +6.9% | 4 | +3 | $1,677 | $17,469 | - | 2 |
65 | 63 | Born to Be Wild (IMAX) | WB | $6,654 | -11.6% | 4 | -1 | $1,664 | $24,920,462 | - | 281 |
66 | 95 | My Love, Don't Cross that River | FM | $6,003 | +1,032.6% | 3 | +2 | $2,001 | $75,202 | - | 10 |
67 | N | Ixcanul | KL | $5,980 | - | 1 | - | $5,980 | $5,980 | - | 1 |
68 | 56 | Hieronymus Bosch: Touched by the Devil | KL | $5,511 | -53.8% | 5 | - | $1,102 | $76,613 | - | 6 |
69 | 54 | Maggie's Plan | SPC | $5,503 | -54.5% | 15 | - | $367 | $3,332,321 | - | 14 |
70 | 74 | Life, Animated | Orch. | $4,753 | -15.9% | 10 | -13 | $475 | $218,630 | - | 8 |
71 | N | Never | Indic. | $4,312 | - | 2 | - | $2,156 | $4,312 | - | 1 |
72 | 60 | Our Kind of Traitor | RAtt. | $3,439 | -60.5% | 9 | +1 | $382 | $3,139,219 | - | 8 |
73 | 67 | Sweet Bean | KL | $3,095 | -50.8% | 5 | +1 | $619 | $113,127 | - | 23 |
74 | 62 | Miss Sharon Jones | SM | $2,838 | -64.8% | 5 | -1 | $568 | $48,099 | - | 4 |
75 | 70 | The Kind Words | Strand | $2,681 | -54.8% | 3 | -4 | $894 | $132,893 | - | 9 |
76 | 81 | Under the Sea 3D | WB | $2,667 | -29.0% | 3 | -2 | $889 | $35,081,872 | - | 393 |
77 | N | When Two Worlds Collide | FRun | $2,548 | - | 1 | - | $2,548 | $4,262 | - | 1 |
78 | 73 | Front Cover | Strand | $2,328 | -59.2% | 3 | +1 | $776 | $21,431 | - | 3 |
79 | 79 | The Tenth Man | KL | $2,161 | -48.3% | 3 | - | $720 | $41,640 | - | 4 |
80 | 75 | Dark Horse (2016) | SPC | $1,517 | -70.1% | 2 | -3 | $759 | $904,120 | - | 16 |
81 | 97 | Cosmos | KL | $1,461 | +332.2% | 1 | - | $1,461 | $20,991 | - | 10 |
82 | 72 | Love Me True | Indic. | $1,458 | -74.7% | 1 | -1 | $1,458 | $8,845 | - | 2 |
83 | 86 | The Meddler | SPC | $1,373 | +5.5% | 5 | +2 | $275 | $4,265,673 | - | 18 |
84 | 66 | The Black Dove | Indic. | $1,256 | -82.4% | 1 | -1 | $1,256 | $10,064 | - | 2 |
85 | 101 | Sunset Song | Magn. | $1,226 | +357.5% | 2 | +1 | $613 | $159,257 | - | 15 |
86 | N | A Small Good Thing | KL | $1,196 | - | 2 | - | $598 | $1,196 | - | 1 |
87 | - | Viktoria | BWP | $1,167 | - | 3 | - | $389 | $11,063 | - | 15 |
88 | 78 | The Wailing (Goksung) | WGUSA | $851 | -80.0% | 5 | - | $170 | $782,108 | - | 14 |
89 | 69 | This Last Lonely Place | Indic. | $804 | -86.8% | 1 | -1 | $804 | $9,309 | - | 2 |
90 | - | On Meditation | KL | $772 | - | 2 | - | $386 | $3,752 | - | 4 |
91 | 91 | Men Go To Battle | FM | $596 | -40.9% | 3 | +2 | $199 | $16,054 | - | 7 |
92 | 88 | Summertime (2016) | Strand | $546 | -57.5% | 3 | - | $182 | $33,165 | - | 5 |
93 | 87 | The Witness | FR | $518 | -60.0% | 1 | - | $518 | $148,642 | - | 12 |
94 | N | The Student and Mr. Henri | Distrib. | $486 | - | 1 | - | $486 | $486 | - | 1 |
95 | 84 | The Seventh Fire | FM | $438 | -74.7% | 1 | - | $438 | $25,126 | - | 5 |
96 | N | Down By Love | Distrib. | $390 | - | 2 | - | $195 | $390 | - | 1 |
97 | 104 | Raiders!: The Story of the Greatest Fan Film Ever Made | Drft. | $389 | +363.1% | 1 | - | $389 | $71,877 | - | 10 |
98 | - | Fritz Lang's Destiny (2016 re-release) | KL | $366 | - | 1 | - | $366 | $12,156 | - | 9 |
99 | 102 | Island of Lemurs: Madagascar (IMAX) | WB | $351 | +72.1% | 3 | +1 | $117 | $10,663,974 | - | 125 |
100 | 85 | Hot Water | Indic. | $350 | -76.9% | 1 | -1 | $350 | $6,079 | - | 9 |
TOTAL (100 MOVIES): | $132,059,053 | -23.0% | 41,864 | +2,273 | $3,154 | |
|
Post A Comment:
0 comments: