TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | N | Suicide Squad | WB | $135,105,000 | - | 4,255 | - | $31,752 | $135,105,000 | $175 | 1 |
2 | 1 | Jason Bourne | Uni. | $22,710,000 | -61.6% | 4,039 | +13 | $5,623 | $103,416,020 | $120 | 2 |
3 | 3 | Bad Moms | STX | $14,204,000 | -40.4% | 3,215 | - | $4,418 | $51,050,830 | $20 | 2 |
4 | 4 | The Secret Life of Pets | Uni. | $11,560,000 | -38.9% | 3,417 | -260 | $3,383 | $319,578,780 | $75 | 5 |
5 | 2 | Star Trek Beyond | Par. | $10,200,000 | -58.8% | 3,263 | -665 | $3,126 | $127,901,364 | $185 | 3 |
6 | N | Nine Lives (2016) | EC | $6,500,000 | - | 2,264 | - | $2,871 | $6,500,000 | - | 1 |
7 | 6 | Lights Out | WB (NL) | $6,005,000 | -44.4% | 2,581 | -254 | $2,327 | $54,714,252 | $4.9 | 3 |
8 | 8 | Nerve | LGF | $4,900,000 | -48.1% | 2,538 | - | $1,931 | $26,888,794 | - | 2 |
9 | 7 | Ghostbusters (2016) | Sony | $4,800,000 | -52.6% | 2,545 | -507 | $1,886 | $116,711,936 | $144 | 4 |
10 | 5 | Ice Age: Collision Course | Fox | $4,300,000 | -60.9% | 2,738 | -1,259 | $1,570 | $53,539,797 | $105 | 3 |
11 | 9 | Finding Dory | BV | $1,955,000 | -54.8% | 1,122 | -611 | $1,742 | $473,869,641 | - | 8 |
12 | 12 | Cafe Society | LGF | $1,700,000 | -27.1% | 631 | +66 | $2,694 | $6,789,811 | - | 4 |
13 | 11 | Hillary's America: The Secret History of the Democratic Party | QF | $865,000 | -64.8% | 672 | -394 | $1,287 | $11,055,946 | - | 4 |
14 | 34 | Indignation | RAtt. | $464,615 | +398.9% | 55 | +51 | $8,448 | $604,861 | - | 2 |
15 | 29 | Don't Think Twice | TFA | $395,637 | +155.1% | 57 | +52 | $6,941 | $701,485 | - | 3 |
16 | 17 | Absolutely Fabulous: The Movie | FoxS | $340,000 | -59.0% | 226 | -129 | $1,504 | $4,159,078 | - | 3 |
17 | 21 | Hunt for the Wilderpeople | Orch. | $327,936 | -10.3% | 176 | +2 | $1,863 | $3,461,668 | - | 7 |
18 | 19 | The BFG | BV | $295,000 | -35.6% | 234 | -39 | $1,261 | $52,791,771 | $140 | 6 |
19 | 13 | Mike and Dave Need Wedding Dates | Fox | $270,000 | -81.4% | 297 | -773 | $909 | $45,075,620 | $33 | 5 |
20 | 22 | The Jungle Book (2016) | BV | $231,000 | -25.1% | 200 | -25 | $1,155 | $362,659,264 | $175 | 17 |
21 | 39 | Captain America: Civil War | BV | $203,000 | +175.8% | 174 | +89 | $1,167 | $407,193,096 | $250 | 14 |
22 | 24 | Train to Busan | WGUSA | $201,222 | -11.9% | 36 | +7 | $5,590 | $1,085,807 | - | 3 |
23 | 23 | Independence Day: Resurgence | Fox | $180,000 | -38.7% | 165 | -62 | $1,091 | $102,309,952 | $165 | 7 |
24 | 25 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $130,000 | -40.8% | 141 | -29 | $922 | $81,633,349 | $135 | 10 |
25 | 35 | Gleason | ORF | $107,090 | +16.9% | 69 | +60 | $1,552 | $241,708 | - | 2 |
26 | 31 | Alice Through the Looking Glass | BV | $93,000 | -35.8% | 126 | -20 | $738 | $76,845,521 | $170 | 11 |
27 | 38 | The Innocents | MBox | $66,500 | -10.9% | 48 | -3 | $1,385 | $851,872 | - | 6 |
28 | 37 | Equity | SPC | $59,546 | -27.8% | 4 | - | $14,887 | $177,940 | - | 2 |
29 | 32 | Now You See Me 2 | LG/S | $55,000 | -51.2% | 85 | -50 | $647 | $64,689,087 | - | 9 |
30 | 40 | Love & Friendship | RAtt. | $40,120 | -35.7% | 34 | -18 | $1,180 | $13,899,079 | - | 13 |
31 | 42 | The Music of Strangers | Orch. | $20,750 | -44.3% | 37 | -13 | $561 | $1,050,907 | - | 9 |
32 | 49 | Life, Animated | Orch. | $12,430 | -32.2% | 36 | +13 | $345 | $189,889 | - | 6 |
33 | N | Multiple Maniacs (2016 re-issue) | Jan. | $10,244 | - | 1 | - | $10,244 | $10,244 | - | 1 |
34 | N | Five Nights in Maine | FR | $10,000 | - | 10 | - | $1,000 | $10,000 | - | 1 |
35 | 57 | Miss Sharon Jones | SM | $9,000 | -12.8% | 2 | +1 | $4,500 | $25,260 | - | 2 |
36 | 74 | The Witness | FR | $1,000 | -61.5% | 1 | -1 | $1,000 | $146,008 | - | 10 |
TOTAL (36 MOVIES): | $228,327,090 | +20.2% | 35,494 | -3,484 | $6,433 | |
|
Post A Comment:
0 comments: