TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Don't Breathe | SGem | $15,700,000 | -40.6% | 3,051 | - | $5,146 | $51,123,952 | $9.9 | 2 |
2 | 2 | Suicide Squad | WB | $10,005,000 | -18.3% | 3,292 | -290 | $3,039 | $297,422,209 | $175 | 5 |
3 | 6 | Pete's Dragon (2016) | BV | $6,471,000 | -13.0% | 3,272 | +28 | $1,978 | $64,222,939 | $65 | 4 |
4 | 3 | Kubo and the Two Strings | Focus | $6,467,000 | -17.6% | 2,985 | -294 | $2,166 | $34,328,436 | $60 | 3 |
5 | 4 | Sausage Party | Sony | $5,300,000 | -29.6% | 2,766 | -369 | $1,916 | $88,446,124 | $19 | 4 |
6 | N | The Light Between Oceans | BV | $4,984,000 | - | 1,500 | - | $3,323 | $4,984,000 | $20 | 1 |
7 | 8 | Bad Moms | STX | $4,740,000 | -15.0% | 2,306 | -259 | $2,056 | $102,527,194 | $20 | 6 |
8 | 7 | War Dogs | WB | $4,705,000 | -33.0% | 2,848 | -410 | $1,652 | $35,217,809 | - | 3 |
9 | 12 | Hell or High Water | LGF | $4,500,000 | +26.7% | 1,303 | +394 | $3,454 | $14,651,633 | $12 | 4 |
10 | 5 | Mechanic: Resurrection | LG/S | $4,276,000 | -42.7% | 2,258 | - | $1,894 | $14,418,786 | - | 2 |
11 | 9 | Jason Bourne | Uni. | $3,991,520 | -22.4% | 1,976 | -469 | $2,020 | $155,162,175 | $120 | 6 |
12 | N | No Manches Frida | LGF | $3,650,000 | - | 362 | - | $10,083 | $3,650,000 | - | 1 |
13 | 11 | The Secret Life of Pets | Uni. | $3,548,335 | -8.5% | 2,069 | -22 | $1,715 | $358,555,825 | $75 | 9 |
14 | 15 | Star Trek Beyond | Par. | $2,450,000 | +8.3% | 1,202 | -75 | $2,038 | $154,293,322 | $185 | 7 |
15 | 10 | Ben-Hur (2016) | Par. | $2,200,000 | -51.8% | 2,167 | -917 | $1,015 | $23,708,139 | $100 | 3 |
16 | 13 | Florence Foster Jenkins | Par. | $2,170,000 | -26.9% | 1,341 | +17 | $1,618 | $23,550,919 | - | 4 |
17 | N | Morgan | Fox | $1,960,000 | - | 2,020 | - | $970 | $1,960,000 | $8 | 1 |
18 | 18 | Finding Dory | BV | $1,927,000 | +204.8% | 2,075 | +1,730 | $929 | $481,848,069 | - | 12 |
19 | 14 | Southside with You | RAtt. | $1,358,995 | -52.6% | 897 | +84 | $1,515 | $5,016,388 | - | 2 |
20 | 16 | Hands of Stone | Wein. | $1,306,000 | -25.4% | 2,011 | +1,201 | $649 | $3,723,207 | - | 2 |
21 | 20 | Ghostbusters (2016) | Sony | $1,075,000 | +94.2% | 1,091 | +657 | $985 | $126,249,627 | $144 | 8 |
22 | 21 | Ice Age: Collision Course | Fox | $725,000 | +42.0% | 692 | +237 | $1,048 | $62,631,030 | $105 | 7 |
23 | 22 | Nerve | LGF | $685,000 | +34.4% | 761 | +306 | $900 | $37,634,023 | - | 6 |
24 | 24 | Don't Think Twice | TFA | $469,964 | +7.5% | 165 | +15 | $2,848 | $3,004,593 | - | 7 |
25 | 27 | The BFG | BV | $308,000 | -1.9% | 220 | -15 | $1,400 | $54,739,187 | $140 | 10 |
26 | 25 | Cafe Society | LGF | $290,000 | -13.9% | 190 | -26 | $1,526 | $10,454,571 | - | 8 |
27 | 45 | Hillary's America: The Secret History of the Democratic Party | QF | $253,000 | +355.6% | 404 | +324 | $626 | $12,760,181 | - | 8 |
28 | 26 | Equity | SPC | $210,575 | -35.8% | 221 | -34 | $953 | $1,265,221 | - | 6 |
29 | 30 | Indignation | RAtt. | $158,635 | -36.5% | 116 | -56 | $1,368 | $3,075,755 | - | 6 |
30 | 43 | Independence Day: Resurgence | Fox | $155,000 | +139.3% | 391 | +279 | $396 | $103,054,053 | $165 | 11 |
31 | N | Naam Hai Akira | FIP | $140,000 | - | 71 | - | $1,972 | $140,000 | - | 1 |
32 | 36 | Hunt for the Wilderpeople | Orch. | $133,484 | +5.5% | 85 | -15 | $1,570 | $4,590,304 | - | 11 |
33 | 39 | A Tale of Love and Darkness | Focus | $123,000 | +6.9% | 66 | +40 | $1,864 | $338,667 | - | 3 |
34 | 50 | The Hollars | SPC | $100,643 | +163.4% | 23 | +19 | $4,376 | $150,907 | - | 2 |
35 | 40 | Captain America: Civil War | BV | $96,000 | +14.3% | 81 | -12 | $1,185 | $407,964,934 | $250 | 18 |
36 | 29 | The Jungle Book (2016) | BV | $94,000 | -66.9% | 109 | -243 | $862 | $363,789,442 | $175 | 21 |
37 | 52 | Mia Madre | MBox | $48,000 | +40.8% | 18 | +12 | $2,667 | $100,796 | - | 2 |
38 | 54 | Howards End (2016 Restoration) | Cohen | $44,010 | +84.6% | 6 | +4 | $7,335 | $85,232 | - | 2 |
39 | 56 | The People vs. Fritz Bauer | Cohen | $38,989 | +76.0% | 13 | +5 | $2,999 | $126,369 | - | 3 |
40 | 48 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $37,000 | -16.3% | 53 | -20 | $698 | $82,035,823 | $135 | 14 |
41 | N | White Girl | FR | $36,000 | - | 3 | - | $12,000 | $36,000 | - | 1 |
42 | 63 | The Music of Strangers | Orch. | $4,724 | -62.5% | 13 | -5 | $363 | $1,138,338 | - | 13 |
43 | N | Max Rose | Pala. | $4,000 | - | 1 | - | $4,000 | $4,000 | - | 1 |
44 | 79 | Life, Animated | Orch. | $581 | -84.4% | 6 | -54 | $97 | $226,857 | - | 10 |
TOTAL (44 MOVIES): | $96,940,455 | -17.3% | 46,500 | +2,592 | $2,085 | |
|
Post A Comment:
0 comments: