TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | N | The Secret Life of Pets | Uni. | $103,170,000 | - | 4,370 | - | $23,609 | $103,170,000 | $75 | 1 |
2 | 2 | The Legend of Tarzan | WB | $20,615,000 | -46.5% | 3,591 | +30 | $5,741 | $81,412,712 | $180 | 2 |
3 | 1 | Finding Dory | BV | $20,351,000 | -51.3% | 3,871 | -434 | $5,257 | $422,580,243 | - | 4 |
4 | N | Mike and Dave Need Wedding Dates | Fox | $16,600,000 | - | 2,982 | - | $5,567 | $16,600,000 | $33 | 1 |
5 | 3 | The Purge: Election Year | Uni. | $11,700,000 | -62.9% | 2,821 | +25 | $4,147 | $58,110,275 | $10 | 2 |
6 | 6 | Central Intelligence | WB (NL) | $8,125,000 | -35.1% | 2,841 | -325 | $2,860 | $108,325,338 | $50 | 4 |
7 | 5 | Independence Day: Resurgence | Fox | $7,700,000 | -53.9% | 3,061 | -1,030 | $2,516 | $91,495,582 | $165 | 3 |
8 | 4 | The BFG | BV | $7,604,000 | -59.5% | 3,392 | +35 | $2,242 | $38,738,762 | $140 | 2 |
9 | 7 | The Shallows | Sony | $4,800,000 | -45.3% | 2,406 | -556 | $1,995 | $45,825,279 | $17 | 3 |
10 | N | Sultan | Yash | $2,216,475 | - | 283 | - | $7,832 | $3,228,560 | - | 1 |
11 | 9 | The Conjuring 2 | WB (NL) | $1,745,000 | -54.5% | 1,052 | -956 | $1,659 | $99,373,332 | $40 | 5 |
12 | 10 | Now You See Me 2 | LG/S | $1,375,000 | -53.5% | 864 | -924 | $1,591 | $62,204,213 | - | 5 |
13 | 8 | Free State of Jones | STX | $1,358,000 | -67.2% | 1,264 | -1,517 | $1,074 | $19,294,708 | $50 | 3 |
14 | 12 | Our Kind of Traitor | RAtt. | $731,916 | -25.7% | 399 | +26 | $1,834 | $2,245,052 | - | 2 |
15 | 11 | Swiss Army Man | A24 | $690,600 | -51.2% | 600 | -36 | $1,151 | $3,129,801 | - | 3 |
16 | 14 | Me Before You | WB (NL) | $431,000 | -47.5% | 318 | -205 | $1,355 | $54,817,134 | $20 | 6 |
17 | 28 | Hunt for the Wilderpeople | Orch. | $413,250 | +188.9% | 72 | +49 | $5,740 | $754,888 | - | 3 |
18 | 18 | Warcraft | Uni. | $396,000 | -22.3% | 228 | -183 | $1,737 | $46,510,135 | $160 | 5 |
19 | 13 | X-Men: Apocalypse | Fox | $390,000 | -56.9% | 288 | -342 | $1,354 | $154,479,477 | $178 | 7 |
20 | 19 | Love & Friendship | RAtt. | $326,240 | -19.6% | 161 | -24 | $2,026 | $12,985,157 | - | 9 |
21 | 16 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $325,000 | -57.6% | 293 | -426 | $1,109 | $80,408,801 | $135 | 6 |
22 | 15 | Captain America: Civil War | BV | $310,000 | -59.8% | 238 | -129 | $1,303 | $406,243,164 | $250 | 10 |
23 | 22 | The Lobster (US Release) | A24 | $309,172 | -0.8% | 122 | -29 | $2,534 | $8,050,744 | - | 9 |
24 | 17 | The Jungle Book (2016) | BV | $265,000 | -58.8% | 197 | -97 | $1,345 | $360,175,883 | $175 | 13 |
25 | 24 | Maggie's Plan | SPC | $180,724 | -22.3% | 103 | -55 | $1,755 | $2,945,658 | - | 8 |
26 | 20 | Alice Through the Looking Glass | BV | $170,000 | -56.9% | 145 | -47 | $1,172 | $76,076,996 | $170 | 7 |
27 | N | Cold War 2 | WGUSA | $165,500 | - | 22 | - | $7,523 | $165,500 | - | 1 |
28 | 33 | The Music of Strangers | Orch. | $144,393 | +32.1% | 77 | +16 | $1,875 | $566,639 | - | 5 |
29 | 43 | The Innocents | MBox | $136,500 | +341.8% | 34 | +31 | $4,015 | $188,665 | - | 2 |
30 | 27 | Zootopia | BV | $132,000 | -21.4% | 161 | -30 | $820 | $340,987,247 | - | 19 |
31 | 36 | Wiener-Dog | IFC | $105,600 | +20.2% | 64 | +29 | $1,650 | $288,035 | - | 3 |
32 | N | Captain Fantastic | BST | $98,451 | - | 4 | - | $24,613 | $98,451 | - | 1 |
33 | 30 | Genius | RAtt. | $80,855 | -32.9% | 77 | -21 | $1,050 | $1,210,168 | - | 5 |
34 | 35 | Weiner | IFC | $61,800 | -29.7% | 50 | -17 | $1,236 | $1,492,166 | - | 8 |
35 | 34 | Dark Horse (2016) | SPC | $61,029 | -31.1% | 52 | -15 | $1,174 | $750,924 | - | 10 |
36 | 37 | The Man Who Knew Infinity | IFC | $50,400 | -21.4% | 42 | -19 | $1,200 | $3,772,168 | - | 11 |
37 | 42 | Eat That Question: Frank Zappa in His Own Words | SPC | $35,662 | +12.2% | 15 | +5 | $2,377 | $116,651 | - | 3 |
38 | N | Our Little Sister | SPC | $27,070 | - | 3 | - | $9,023 | $27,070 | - | 1 |
39 | 47 | Life, Animated | Orch. | $21,569 | -1.4% | 8 | +5 | $2,696 | $53,189 | - | 2 |
40 | N | Norman Lear: Just Another Version of You | MBox | $20,000 | - | 2 | - | $10,000 | $20,000 | - | 1 |
41 | 56 | The Fits | Osci. | $8,500 | -24.5% | 8 | -3 | $1,063 | $124,292 | - | 6 |
42 | 46 | Les cowboys | Cohen | $8,308 | -62.9% | 10 | -2 | $831 | $65,320 | - | 3 |
43 | 54 | The Witness | FR | $6,800 | -52.5% | 7 | - | $971 | $126,194 | - | 6 |
TOTAL (43 MOVIES): | $213,462,814 | +12.0% | 36,598 | -1,150 | $5,833 | |
|
Post A Comment:
0 comments: