W | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | N | Don't Breathe | SGem | $26,115,000 | - | 3,051 | - | $8,559 | $26,115,000 | $9.9 | 1 |
2 | 1 | Suicide Squad | WB | $12,110,000 | -41.9% | 3,582 | -342 | $3,381 | $282,882,627 | $175 | 4 |
3 | 4 | Kubo and the Two Strings | Focus | $7,909,000 | -37.3% | 3,279 | +19 | $2,412 | $24,920,378 | $60 | 2 |
4 | 2 | Sausage Party | Sony | $7,665,000 | -50.5% | 3,135 | +32 | $2,445 | $80,008,510 | $19 | 3 |
5 | N | Mechanic: Resurrection | LG/S | $7,500,000 | - | 2,258 | - | $3,322 | $7,500,000 | - | 1 |
6 | 5 | Pete's Dragon (2016) | BV | $7,282,000 | -35.8% | 3,244 | -458 | $2,245 | $54,715,378 | $65 | 3 |
7 | 3 | War Dogs | WB | $7,255,000 | -50.6% | 3,258 | - | $2,227 | $27,757,687 | - | 2 |
8 | 8 | Bad Moms | STX | $5,760,000 | -27.5% | 2,565 | -246 | $2,246 | $95,453,235 | $20 | 5 |
9 | 7 | Jason Bourne | Uni. | $5,230,000 | -34.8% | 2,445 | -442 | $2,139 | $149,357,235 | $120 | 5 |
10 | 6 | Ben-Hur (2016) | Par. | $4,530,000 | -59.6% | 3,084 | - | $1,469 | $19,552,877 | $100 | 2 |
11 | 9 | The Secret Life of Pets | Uni. | $3,760,000 | -36.1% | 2,091 | -313 | $1,798 | $353,221,005 | $75 | 8 |
12 | 12 | Hell or High Water | LGF | $3,725,000 | +38.3% | 909 | +437 | $4,098 | $8,564,099 | - | 3 |
13 | N | Southside with You | RAtt. | $3,060,065 | - | 813 | - | $3,764 | $3,060,065 | - | 1 |
14 | 10 | Florence Foster Jenkins | Par. | $3,000,000 | -31.6% | 1,324 | -204 | $2,266 | $19,853,295 | - | 3 |
15 | 11 | Star Trek Beyond | Par. | $2,240,000 | -43.2% | 1,277 | -689 | $1,754 | $150,870,049 | $185 | 6 |
16 | N | Hands of Stone | Wein. | $1,734,000 | - | 810 | - | $2,141 | $1,734,000 | - | 1 |
17 | 13 | Lights Out | WB (NL) | $700,000 | -56.3% | 603 | -339 | $1,161 | $65,498,451 | $4.9 | 6 |
18 | 17 | Finding Dory | BV | $634,000 | -30.1% | 345 | -105 | $1,838 | $479,602,645 | - | 11 |
19 | 16 | Ghostbusters (2016) | Sony | $550,000 | -48.7% | 434 | -354 | $1,267 | $124,952,621 | $144 | 7 |
20 | 15 | Nerve | LGF | $545,000 | -54.3% | 455 | -404 | $1,198 | $36,823,294 | - | 5 |
21 | 18 | Ice Age: Collision Course | Fox | $480,000 | -47.0% | 455 | -327 | $1,055 | $61,686,729 | $105 | 6 |
22 | 22 | Don't Think Twice | TFA | $457,450 | +19.6% | 150 | +50 | $3,050 | $2,375,012 | - | 6 |
23 | 21 | Cafe Society | LGF | $360,000 | -27.9% | 216 | -55 | $1,667 | $10,012,219 | - | 7 |
24 | 34 | Equity | SPC | $351,420 | +164.5% | 255 | +212 | $1,378 | $936,020 | - | 5 |
25 | 24 | The BFG | BV | $291,000 | -19.1% | 235 | +28 | $1,238 | $54,296,619 | $140 | 9 |
26 | 35 | The Jungle Book (2016) | BV | $271,000 | +109.8% | 352 | +200 | $770 | $363,545,049 | $175 | 20 |
27 | 20 | Indignation | RAtt. | $253,965 | -51.1% | 172 | -145 | $1,477 | $2,811,905 | - | 5 |
28 | N | Tunnel | WGUSA | $180,465 | - | 36 | - | $5,013 | $180,465 | - | 1 |
29 | 26 | Captain Fantastic | BST | $174,265 | -26.8% | 122 | -31 | $1,428 | $5,036,473 | - | 8 |
30 | 19 | Anthropoid | BST | $144,887 | -74.1% | 124 | -317 | $1,168 | $2,871,453 | - | 3 |
31 | 47 | A Tale of Love and Darkness | Focus | $121,000 | +225.5% | 26 | +24 | $4,654 | $172,207 | - | 2 |
32 | 28 | Hunt for the Wilderpeople | Orch. | $117,000 | -29.2% | 100 | -25 | $1,170 | $4,387,301 | - | 10 |
33 | 40 | Captain America: Civil War | BV | $79,000 | -16.3% | 93 | -24 | $849 | $407,826,164 | $250 | 17 |
34 | 33 | Independence Day: Resurgence | Fox | $64,000 | -52.2% | 112 | -44 | $571 | $102,871,487 | $165 | 10 |
35 | 36 | Hillary's America: The Secret History of the Democratic Party | QF | $52,000 | -57.3% | 80 | -60 | $650 | $12,470,637 | - | 7 |
36 | N | The Hollars | SPC | $46,068 | - | 4 | - | $11,517 | $46,068 | - | 1 |
37 | 44 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $41,000 | -34.6% | 73 | -12 | $562 | $81,984,402 | $135 | 13 |
38 | N | Mia Madre | MBox | $35,000 | - | 6 | - | $5,833 | $35,000 | - | 1 |
39 | N | Howards End (2016 Restoration) | Cohen | $24,822 | - | 2 | - | $12,411 | $24,822 | - | 1 |
40 | 49 | The People vs. Fritz Bauer | Cohen | $21,940 | -35.1% | 8 | +2 | $2,743 | $73,145 | - | 2 |
41 | 68 | Ixcanul | KL | $19,000 | +217.7% | 6 | +5 | $3,167 | $45,419 | - | 21 |
42 | N | Complete Unknown | IFC | $15,680 | - | 2 | - | $7,840 | $15,680 | - | 1 |
43 | 54 | Alice Through the Looking Glass | BV | $13,000 | -37.4% | 25 | -19 | $520 | $77,038,690 | $170 | 14 |
44 | 76 | Miss Sharon Jones | SM | $12,232 | +331.0% | 10 | +5 | $1,223 | $73,745 | - | 5 |
45 | 58 | The Music of Strangers | Orch. | $11,248 | -1.0% | 18 | -2 | $625 | $1,121,211 | - | 12 |
46 | 48 | Gleason | ORF | $9,682 | -72.5% | 35 | -21 | $277 | $575,713 | - | 5 |
47 | N | Fatima | KL | $6,400 | - | 1 | - | $6,400 | $6,400 | - | 1 |
48 | 71 | Life, Animated | Orch. | $3,781 | -20.5% | 60 | +50 | $63 | $224,319 | - | 9 |
TOTAL (48 MOVIES): | $114,961,370 | -13.0% | 41,740 | -176 | $2,754 | |
|
Post A Comment:
0 comments: