TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Finding Dory | BV | $73,234,746 | -45.8% | 4,305 | - | $17,012 | $286,552,649 | - | 2 |
2 | N | Independence Day: Resurgence | Fox | $41,600,000 | - | 4,068 | - | $10,226 | $41,600,000 | $165 | 1 |
3 | 2 | Central Intelligence | WB | $18,370,000 | -48.3% | 3,508 | - | $5,237 | $69,302,458 | $50 | 2 |
4 | N | The Shallows | Sony | $16,700,000 | - | 2,962 | - | $5,638 | $16,700,000 | $17 | 1 |
5 | N | Free State of Jones | STX | $7,772,000 | - | 2,815 | - | $2,761 | $7,772,000 | $50 | 1 |
6 | 3 | The Conjuring 2 | WB | $7,705,000 | -48.2% | 3,033 | -323 | $2,540 | $86,906,434 | $40 | 3 |
7 | 4 | Now You See Me 2 | LG/S | $5,650,000 | -39.7% | 2,745 | -487 | $2,058 | $52,054,214 | - | 3 |
8 | 6 | X-Men: Apocalypse | Fox | $2,475,000 | -53.4% | 1,679 | -953 | $1,474 | $151,126,991 | $178 | 5 |
9 | 7 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $2,400,000 | -54.3% | 1,947 | -1,139 | $1,233 | $77,117,555 | $135 | 4 |
10 | 8 | Alice Through the Looking Glass | BV | $2,147,144 | -50.0% | 495 | -1,385 | $4,338 | $74,574,007 | $170 | 5 |
11 | 5 | Warcraft | Uni. | $2,130,000 | -70.6% | 1,952 | -1,454 | $1,091 | $43,886,470 | $160 | 3 |
12 | 9 | Me Before You | WB | $1,950,000 | -50.1% | 1,538 | -1,107 | $1,268 | $51,252,751 | $20 | 4 |
13 | 10 | Captain America: Civil War | BV | $1,413,522 | -39.4% | 753 | -681 | $1,877 | $403,902,253 | $250 | 8 |
14 | 12 | The Jungle Book (2016) | BV | $1,207,458 | -18.9% | 478 | -475 | $2,526 | $357,991,249 | $175 | 11 |
15 | N | The Neon Demon | BG | $606,594 | - | 783 | - | $775 | $606,594 | - | 1 |
16 | 15 | Love & Friendship | RAtt. | $490,160 | -33.4% | 281 | -216 | $1,744 | $11,886,054 | - | 7 |
17 | 11 | The Angry Birds Movie | Sony | $455,000 | -73.1% | 443 | -1,578 | $1,027 | $104,934,793 | $73 | 6 |
18 | 16 | The Lobster (US Release) | A24 | $436,464 | -27.5% | 210 | -109 | $2,078 | $7,035,488 | - | 7 |
19 | 18 | Maggie's Plan | SPC | $297,378 | -30.9% | 203 | -132 | $1,465 | $2,279,234 | - | 6 |
20 | 13 | Zootopia | BV | $285,667 | -69.9% | 233 | -72 | $1,226 | $340,374,809 | - | 17 |
21 | 20 | Genius | RAtt. | $216,686 | -27.4% | 152 | +18 | $1,426 | $807,487 | - | 3 |
22 | 23 | Weiner | IFC | $115,280 | -10.0% | 88 | +8 | $1,310 | $1,226,552 | - | 6 |
23 | N | Swiss Army Man | A24 | $114,000 | - | 3 | - | $38,000 | $114,000 | - | 1 |
24 | 37 | The Music of Strangers | Orch. | $101,717 | +230.3% | 43 | +32 | $2,366 | $188,340 | - | 3 |
25 | 26 | Dark Horse (2016) | SPC | $92,465 | +25.3% | 74 | +31 | $1,250 | $493,122 | - | 8 |
26 | 24 | The Man Who Knew Infinity | IFC | $88,400 | -30.9% | 65 | -23 | $1,360 | $3,553,482 | - | 9 |
27 | N | Hunt for the Wilderpeople | Orch. | $85,336 | - | 5 | - | $17,067 | $85,336 | - | 1 |
28 | N | Three | WGUSA | $65,500 | - | 18 | - | $3,639 | $65,500 | - | 1 |
29 | 28 | The Meddler | SPC | $46,781 | -29.6% | 59 | -35 | $793 | $4,123,166 | - | 10 |
30 | 33 | The Darkness | HTR | $43,000 | +2.1% | 79 | -27 | $544 | $10,732,277 | - | 7 |
31 | N | Wiener-Dog | IFC | $27,020 | - | 2 | - | $13,510 | $27,020 | - | 1 |
32 | 34 | Eye in the Sky | BST | $26,264 | -37.3% | 47 | -19 | $559 | $18,628,454 | - | 16 |
33 | 52 | The Fits | Osci. | $24,000 | +105.6% | 18 | +11 | $1,333 | $79,756 | - | 4 |
34 | N | Eat That Question: Frank Zappa in His Own Words | SPC | $18,002 | - | 2 | - | $9,001 | $18,002 | - | 1 |
35 | 43 | Hello, My Name is Doris | RAtt. | $16,868 | -18.6% | 29 | -18 | $582 | $14,409,731 | - | 16 |
36 | 48 | The Witness | FR | $15,500 | -15.3% | 15 | +6 | $1,033 | $83,121 | - | 4 |
37 | N | Les cowboys | Cohen | $14,283 | - | 4 | - | $3,571 | $14,283 | - | 1 |
38 | 49 | Diary of a Chambermaid | Cohen | $4,849 | -71.3% | 8 | -1 | $606 | $46,675 | - | 3 |
TOTAL (38 MOVIES): | $188,442,084 | -19.1% | 35,142 | -2,153 | $5,362 | |
|
Post A Comment:
0 comments: